Maintenance,
Repair Packages
To protect and maximise your renewable energy investment, Home Energy Group Ltd have developed a cost effective and reliable maintenance package for residential customers with both Solar & Battery Storage

Maintenance Packages
At Home Energy Group we can give you peace of mind for the whole feed in tariff contract term and beyond by offering a comprehensive aftercare service to ensure your solar PV & Solar Battery Storage system is operating at its optimum performance year after year, protecting your return on investment.

Annual Health System Check.
Choose Your Monthly Plan Below
Unlike other companies Home Energy Group Ltd also offer
Maintenance & Health Checks on Battery Storage Systems as well
as your Solar PV system
Monthly Fee | £15 | £20 | £25 |
---|---|---|---|
Visual inspection of all panels | |||
Solar Inverters, ensuring fully operational | |||
Solar Inverters, ensuring fully operational | |||
Check cable connection | |||
Voltage and current check | |||
Photovoltaic module string tests | |||
Junction box, isolator, distribution | |||
Meter check | |||
Labelling/schematic check | |||
Labelling/schematic check | |||
connections from Solar PV system to mains supply | |||
consumables Replacement | |||
Inverter Replacement | |||
Battery Controller Inspection | |||
Battery Cable Connections | |||
Battery Voltage Test | |||
Battery Inspection | |||
CT Clamp Inspection | |||
Connections to main supply | |||
Connections to main supply | |||
Battery Earthing Check |